
Digital Multimeter
Specification
- Square wave output
- Data Hold
- polarity Indication
- Over range Indication
- Over load protection
- Automatic- Power Off 15 min
Where To Buy
Description
ITEM CODE | MS-DM1907 |
DISPLAY | 31/2 digit LCD, with a max. reading of 1999 |
NEGATIVE POLARITY INDICATION | Negative sign “-” shown on the display automatically |
SAMPLING RATE | About 2 to 3 times/sec |
OPERATING ENVIRONMENT | Temperature: 0°C to 40°C |
RELATIVE HUMIDITY | < 75% |
TEMPERATURE COEFFICIENT | 0.2 x (specified accuracy)/°C(< 18°C or > 28°C) |
STORAGE ENVIRONMENT | Temperature: -10°C to 50°C |
RELATIVE HUMIDITY | < 85%RH |
OPERATING ALTITUDE | 0 to 2000 meters |
IP DEGREE | IP20 |
BATTERY | Vbattery, 6F22 or equivalent, 1 piece |
LOW BATTERY INDICATION | “ “ shown on the display |
SIZE | 144x80x38mm |
QTY / BOX (INNER / MASTER) | 1 / 36
About 214g (including battery) |
WEIGHT (gr) |